/* CSS Document */

#borderMap {
			margin:0;
			padding:0;
			width:395px;
			height:225px;
			background:url('../images/mapPlaceholder.jpg') top left no-repeat #fff;
			font-family:arial, helvetica, sans-serif;
			font-size:8pt;
			position: relative;
			z-index: 1000;
		}
		
		#borderMap dt {
			font-weight: bold;
		}

		#borderMap li {
			margin:0;
			padding:0;
			list-style:none;
		}
		
		#borderMap li a {
			position:absolute;
			display:block;
			/*
			   Specifying a background image
			   (a 1px by 1px transparent gif)
			   fixes a bug in older versions of
			   IE that causeses the block to not
			   render at its full dimensions.
			*/
   			background:url('../images/blank.gif');
   			text-decoration:none;
			color:#000;
		}
		
		#borderMap li a span { display:none; }
		
		#borderMap li a:hover span {
			position:relative;
			display:block;
			width:175px;
			left:-120px;
			top:20px;
			border:1px solid #000;
			background:#fff;
			padding:5px;
 			filter:alpha(opacity=80);
			opacity:0.8;
  		}
	
		#borderMap a.sanDiego {
			top:32px;
			left:37px;
			width:10px;
			height:20px;
		}
		
		#borderMap a.calexico {
			top:37px;
			left:59px;
			width:10px;
			height:10px;
		}
		
		#borderMap a.yuma {
			top:36px;
			left:74px;
			width:20px;
			height:10px;
		}
		
		#borderMap a.nogales {
			top:74px;
			left:131px;
			width:10px;
			height:10px;
		}
		
		#borderMap a.naco {
			top:77px;
			left:151px;
			width:10px;
			height:10px;
		}

		#borderMap a.douglas {
			top:73px;
			left:155px;
			width:10px;
			height:20px;
		}
		
		#borderMap a.columbus {
			top:68px;
			left:185px;
			width:10px;
			height:10px;
		}
		
		#borderMap a.elPaso {
			top:69px;
			left:204px;
			width:10px;
			height:10px;
		}
		
		#borderMap a.presidio {
			top:113px;
			left:233px;
			width:20px;
			height:20px;
		}
		
		#borderMap a.delRio {
			top:122px;
			left:293px;
			width:10px;
			height:10px;
		}

		#borderMap a.eaglePass {
			top:133px;
			left:298px;
			width:10px;
			height:10px;
		}
		
		#borderMap a.laredo {
			top:157px;
			left:316px;
			width:10px;
			height:10px;
		}
		
		#borderMap a.hidalgo {
			height:20px;
			left:325px;
			top:180px;
			width:20px;
		}
		
		#borderMap a.brownsville {
			height:20px;
			left:321px;
			top:187px;
			width:40px;
		}
		
		
